
Ingredients:
| IngredientsScientific NameQty | ||
| Decoction of : | ||
| Asana | Pterocarpus marsupium (Ht.Wd.) | 0.32 g |
| Tinisa | Ougeinia dalbergioides (Ht.Wd.) | 0.32 g |
| Bhurja | Betula utilis (St.Bk.) | 0.32 g |
| Arjuna | Terminalia arjuna (St.Bk.) | 0.32 g |
| Poothi Karanja | Caesalpinia bonduc (Rt.) | 0.32 g |
| Khadira | Acacia catechu (Ht.Wd.) | 0.32 g |
| Kadara | Acacia suma (Ht.Wd.) | 0.32 g |
| Sireesha | Albizia lebbeck (St.Bk.) | 0.32 g |
| Simshapa | Dalbergia sissoo (Ht.Wd.) | 0.32 g |
| Meshasringi | Gymnema sylvestre (Lf.) | 0.32 g |
| Chandana | Santalum album (Ht.Wd.) | 0.32 g |
| Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 0.32 g |
| Daruharidra | Berberis aristata (St.Bk.) | 0.32 g |
| Tala | Borassus flabellifer (Fl.) | 0.32 g |
| Palasa | Butea monosperma (Sd.) | 0.32 g |
| Agaru | Aquilaria agallocha (Ht.Wd.) | 0.32 g |
| Saka | Tectona grandis (Ht.Wd.) | 0.32 g |
| Sala | Shorea robusta (Ht.Wd.) | 0.32 g |
| Puga | Areca catechu (Sd.) | 0.32 g |
| Dhava | Anogeissus latifolia (St.Bk.) | 0.32 g |
| Karanja | Pongamia pinnata (Sd.) | 0.32 g |
| Chagakarna | Terminalia crenulata (Ht.Wd.) | 0.32 g |
| Aswakarna | Dipterocarpus alatus (Ht.Wd.) | 0.32 g |
| Powder of : | ||
| Kutaja | Holarrhena antidysenterica (St.Bk.) | 0.016 g |
| Murva | Marsdenia tenacissima (Rt.) | 0.016 g |
| Bharangi | Clerodendrum serratum (Rt.) | 0.016 g |
| Katuka | Picrorhiza kurroa (Rz.) | 0.016 g |
| Maricha | Piper nigrum (Fr.) | 0.016 g |
| Athivisha | Aconitum heterophyllum (Rt.) | 0.016 g |
| Gandeera | Euphorbia neriifolia (Rz.) (Purified) | 0.016 g |
| Ela | Elettaria cardamomum (Sd.) | 0.016 g |
| Pata | Cissampelos pareira (Rt.) | 0.016 g |
| Ajaji | Cuminum cyminum (Fr.) | 0.016 g |
| Katvanga | Oroxylum indicum (Rt.) | 0.016 g |
| Ajamoda | Apium leptophyllum (Fr.) | 0.016 g |
| Sarshapa | Brassica juncea (Sd.) | 0.016 g |
| Vacha | Acorus calamus (Rz.) | 0.016 g |
| Jeeraka | Cuminum cyminum (Fr.) | 0.016 g |
| Hingu | Ferula asafoetida (O.R.)(Purified) | 0.016 g |
| Vidanga | Embelia ribes (Fr.) | 0.016 g |
| Pasugandha | Gynandropsis gynandra (Rt.) | 0.016 g |
| Pippali | Piper longum (Fr.) | 0.016 g |
| Pippalimoola | Piper longum (Rt.) | 0.016 g |
| Chavya | Piper retrofractum (Fr.) | 0.016 g |
| Chithraka | Plumbago zeylanica (Rt.Tr.)(Purified) | 0.016 g |
| Sunti | Zingiber officinale (Rz.) | 0.016 g |
| Lohapatra | Iron ore (Purified) | 0.256 g |
| Base & Others : | ||
| Guda | Jaggery | 3.2 g |
| Madhu | Honey | 0.512 g |
| Ghrutha | Ghee | QS |
| Laksha | Laccifer lacca (Lac.) | QS |
| Pippali | Piper longum (Fr.) | QS |
Indications:
Diabetes mellitus, Hemorrhoids, Vitiligo, Obesity, Intestinal worms and Anaemia
Dosage:
15 to 30 ml twice daily after food or as directed by the Physician
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.

Ingredients:
| IngredientsScientific NameQty | ||
| Decoction of : | ||
| Asana | Pterocarpus marsupium (Ht.Wd.) | 0.32 g |
| Tinisa | Ougeinia dalbergioides (Ht.Wd.) | 0.32 g |
| Bhurja | Betula utilis (St.Bk.) | 0.32 g |
| Arjuna | Terminalia arjuna (St.Bk.) | 0.32 g |
| Poothi Karanja | Caesalpinia bonduc (Rt.) | 0.32 g |
| Khadira | Acacia catechu (Ht.Wd.) | 0.32 g |
| Kadara | Acacia suma (Ht.Wd.) | 0.32 g |
| Sireesha | Albizia lebbeck (St.Bk.) | 0.32 g |
| Simshapa | Dalbergia sissoo (Ht.Wd.) | 0.32 g |
| Meshasringi | Gymnema sylvestre (Lf.) | 0.32 g |
| Chandana | Santalum album (Ht.Wd.) | 0.32 g |
| Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 0.32 g |
| Daruharidra | Berberis aristata (St.Bk.) | 0.32 g |
| Tala | Borassus flabellifer (Fl.) | 0.32 g |
| Palasa | Butea monosperma (Sd.) | 0.32 g |
| Agaru | Aquilaria agallocha (Ht.Wd.) | 0.32 g |
| Saka | Tectona grandis (Ht.Wd.) | 0.32 g |
| Sala | Shorea robusta (Ht.Wd.) | 0.32 g |
| Puga | Areca catechu (Sd.) | 0.32 g |
| Dhava | Anogeissus latifolia (St.Bk.) | 0.32 g |
| Karanja | Pongamia pinnata (Sd.) | 0.32 g |
| Chagakarna | Terminalia crenulata (Ht.Wd.) | 0.32 g |
| Aswakarna | Dipterocarpus alatus (Ht.Wd.) | 0.32 g |
| Powder of : | ||
| Kutaja | Holarrhena antidysenterica (St.Bk.) | 0.016 g |
| Murva | Marsdenia tenacissima (Rt.) | 0.016 g |
| Bharangi | Clerodendrum serratum (Rt.) | 0.016 g |
| Katuka | Picrorhiza kurroa (Rz.) | 0.016 g |
| Maricha | Piper nigrum (Fr.) | 0.016 g |
| Athivisha | Aconitum heterophyllum (Rt.) | 0.016 g |
| Gandeera | Euphorbia neriifolia (Rz.) (Purified) | 0.016 g |
| Ela | Elettaria cardamomum (Sd.) | 0.016 g |
| Pata | Cissampelos pareira (Rt.) | 0.016 g |
| Ajaji | Cuminum cyminum (Fr.) | 0.016 g |
| Katvanga | Oroxylum indicum (Rt.) | 0.016 g |
| Ajamoda | Apium leptophyllum (Fr.) | 0.016 g |
| Sarshapa | Brassica juncea (Sd.) | 0.016 g |
| Vacha | Acorus calamus (Rz.) | 0.016 g |
| Jeeraka | Cuminum cyminum (Fr.) | 0.016 g |
| Hingu | Ferula asafoetida (O.R.)(Purified) | 0.016 g |
| Vidanga | Embelia ribes (Fr.) | 0.016 g |
| Pasugandha | Gynandropsis gynandra (Rt.) | 0.016 g |
| Pippali | Piper longum (Fr.) | 0.016 g |
| Pippalimoola | Piper longum (Rt.) | 0.016 g |
| Chavya | Piper retrofractum (Fr.) | 0.016 g |
| Chithraka | Plumbago zeylanica (Rt.Tr.)(Purified) | 0.016 g |
| Sunti | Zingiber officinale (Rz.) | 0.016 g |
| Lohapatra | Iron ore (Purified) | 0.256 g |
| Base & Others : | ||
| Guda | Jaggery | 3.2 g |
| Madhu | Honey | 0.512 g |
| Ghrutha | Ghee | QS |
| Laksha | Laccifer lacca (Lac.) | QS |
| Pippali | Piper longum (Fr.) | QS |
Indications:
Diabetes mellitus, Hemorrhoids, Vitiligo, Obesity, Intestinal worms and Anaemia
Dosage:
15 to 30 ml twice daily after food or as directed by the Physician
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!









