
Ingredients:
| IngredientsScientific NameQty | ||
| Juice of: | ||
| Amalaki | Phyllanthus emblica (P.) | 40 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 40 g |
| Decoction of : | ||
| Bala | Sida retusa (Rt.) | 2 g |
| Amalaki | Phyllanthus emblica (P.) | 2 g |
| Guduchi | Tinospora cordifolia (St.) | 2 g |
| Useera | Vetiveria zizanioides (Rt.) | 1 g |
| Hribera | Coleus vettiveroides (Pl.) | 0.5 g |
| Chandana | Santalum album (Ht.Wd.) | 0.25 g |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.25 g |
| Bakula | Mimusops elengi (Fl.) | 0.25 g |
| Paste of : | ||
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.031 g |
| Chandana | Santalum album (Ht.Wd.) | 0.031 g |
| Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 0.031 g |
| Kushta | Saussurea lappa (Rt.) | 0.031 g |
| Ulpala | Kaempferia rotunda (Rz.) | 0.031 g |
| Mustha | Cyperus rotundus (Rz.) | 0.031 g |
| Sariba | Hemidesmus indicus (Rt.Tr.) | 0.031 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.031 g |
| Ela | Elettaria cardamomum (Sd.) | 0.031 g |
| Patra | Cinnamomum tamala (Lf.) | 0.031 g |
| Jathiphala | Myristica fragrans (Sd.Kr.) | 0.031 g |
| Takkola | Illicium verum (Fr.) | 0.031 g |
| Karpoora | Cinnamomum camphora (Sub.Ext.) | 0.031 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 0.031 g |
| Jeevaka | Ipomoea paniculata for Malaxis acuminata (Rt.Tr.) | 0.031 g |
| Rishabhaka | Ipomoea paniculata for Malaxis muscifera (Rt.Tr.) | 0.031 g |
| Draksha | Vitis vinifera (Dr.Fr.) | 0.031 g |
| Kunkumam | Crocus sativus (Stl.\Stg.) | 0.031 g |
| Meda | Asparagus racemosus for Polygonatum cirrhifolium (Rt.Tr.) | 0.031 g |
| Useera | Vetiveria zizanioides (Rt.) | 0.031 g |
| Padma | Nelumbo nucifera (Rz.) | 0.031 g |
| Sati | Hedychium spicatum (Rz.) | 0.031 g |
| Chanda | Costus speciosus (Rz.) | 0.031 g |
| Pushkaramoola | Inula racemosa (Rt.) | 0.031 g |
| Nagakesara | Mesua ferrea (Stmn.) | 0.031 g |
| Nakha | Capparis zeylanica (Fr.) | 0.031 g |
| Manjishta | Rubia cordifolia (Rt.) | 0.031 g |
| Katuka | Picrorhiza kurroa (Rz.) | 0.031 g |
| Anjana | Black antimony (Purified) | 0.031 g |
| Sprukka | Cymbopogon martinii (Pl.) | 0.031 g |
| Sarala | Pinus roxburghii (Ht.Wd.) | 0.031 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.031 g |
| Champaka | Michelia champaca (Fl.) | 0.031 g |
| Madhooka | Madhuca indica (Fl.) | 0.031 g |
| Shyonaka | Oroxylum indicum (Pl.) | 0.031 g |
| Hareethaki | Terminalia chebula (P.) | 0.031 g |
| Vibheethaki | Terminalia bellirica (P.) | 0.031 g |
| Amalaki | Phyllanthus emblica (P.) | 0.031 g |
| Priyangu | Callicarpa macrophylla (Fl.) | 0.031 g |
| Satapushpa | Anethum sowa (Fr.) | 0.031 g |
| Mustha | Cyperus rotundus (Rz.) | 0.031 g |
| Agaru | Aquilaria agallocha (Ht.Wd.) | 0.031 g |
| Jatamamsi | Nardostachys jatamansi (Rt.\Rz.) | 0.031 g |
| Tagara | Valeriana wallichii (Rt.) | 0.031 g |
| Padmakesara | Nelumbo nucifera (Stmn.) | 0.031 g |
| Base and Others : | ||
| Godugdha | Cow's milk | 40 ml |
| Tila Thaila | Sesame oil | 10 ml |
Indications:
Diseases of the head especially headache, Gives cooling effect to the eyes
Dosage:
Required quantity to be applied on the head or as directed by the Physician
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.

Ingredients:
| IngredientsScientific NameQty | ||
| Juice of: | ||
| Amalaki | Phyllanthus emblica (P.) | 40 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 40 g |
| Decoction of : | ||
| Bala | Sida retusa (Rt.) | 2 g |
| Amalaki | Phyllanthus emblica (P.) | 2 g |
| Guduchi | Tinospora cordifolia (St.) | 2 g |
| Useera | Vetiveria zizanioides (Rt.) | 1 g |
| Hribera | Coleus vettiveroides (Pl.) | 0.5 g |
| Chandana | Santalum album (Ht.Wd.) | 0.25 g |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.25 g |
| Bakula | Mimusops elengi (Fl.) | 0.25 g |
| Paste of : | ||
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.031 g |
| Chandana | Santalum album (Ht.Wd.) | 0.031 g |
| Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 0.031 g |
| Kushta | Saussurea lappa (Rt.) | 0.031 g |
| Ulpala | Kaempferia rotunda (Rz.) | 0.031 g |
| Mustha | Cyperus rotundus (Rz.) | 0.031 g |
| Sariba | Hemidesmus indicus (Rt.Tr.) | 0.031 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.031 g |
| Ela | Elettaria cardamomum (Sd.) | 0.031 g |
| Patra | Cinnamomum tamala (Lf.) | 0.031 g |
| Jathiphala | Myristica fragrans (Sd.Kr.) | 0.031 g |
| Takkola | Illicium verum (Fr.) | 0.031 g |
| Karpoora | Cinnamomum camphora (Sub.Ext.) | 0.031 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 0.031 g |
| Jeevaka | Ipomoea paniculata for Malaxis acuminata (Rt.Tr.) | 0.031 g |
| Rishabhaka | Ipomoea paniculata for Malaxis muscifera (Rt.Tr.) | 0.031 g |
| Draksha | Vitis vinifera (Dr.Fr.) | 0.031 g |
| Kunkumam | Crocus sativus (Stl.\Stg.) | 0.031 g |
| Meda | Asparagus racemosus for Polygonatum cirrhifolium (Rt.Tr.) | 0.031 g |
| Useera | Vetiveria zizanioides (Rt.) | 0.031 g |
| Padma | Nelumbo nucifera (Rz.) | 0.031 g |
| Sati | Hedychium spicatum (Rz.) | 0.031 g |
| Chanda | Costus speciosus (Rz.) | 0.031 g |
| Pushkaramoola | Inula racemosa (Rt.) | 0.031 g |
| Nagakesara | Mesua ferrea (Stmn.) | 0.031 g |
| Nakha | Capparis zeylanica (Fr.) | 0.031 g |
| Manjishta | Rubia cordifolia (Rt.) | 0.031 g |
| Katuka | Picrorhiza kurroa (Rz.) | 0.031 g |
| Anjana | Black antimony (Purified) | 0.031 g |
| Sprukka | Cymbopogon martinii (Pl.) | 0.031 g |
| Sarala | Pinus roxburghii (Ht.Wd.) | 0.031 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.031 g |
| Champaka | Michelia champaca (Fl.) | 0.031 g |
| Madhooka | Madhuca indica (Fl.) | 0.031 g |
| Shyonaka | Oroxylum indicum (Pl.) | 0.031 g |
| Hareethaki | Terminalia chebula (P.) | 0.031 g |
| Vibheethaki | Terminalia bellirica (P.) | 0.031 g |
| Amalaki | Phyllanthus emblica (P.) | 0.031 g |
| Priyangu | Callicarpa macrophylla (Fl.) | 0.031 g |
| Satapushpa | Anethum sowa (Fr.) | 0.031 g |
| Mustha | Cyperus rotundus (Rz.) | 0.031 g |
| Agaru | Aquilaria agallocha (Ht.Wd.) | 0.031 g |
| Jatamamsi | Nardostachys jatamansi (Rt.\Rz.) | 0.031 g |
| Tagara | Valeriana wallichii (Rt.) | 0.031 g |
| Padmakesara | Nelumbo nucifera (Stmn.) | 0.031 g |
| Base and Others : | ||
| Godugdha | Cow's milk | 40 ml |
| Tila Thaila | Sesame oil | 10 ml |
Indications:
Diseases of the head especially headache, Gives cooling effect to the eyes
Dosage:
Required quantity to be applied on the head or as directed by the Physician
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!









