
Ingredients:
| IngredientsScientific NameQty | ||
| Decoction of : | ||
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.77 g |
| Vasa | Adhatoda vasica (Rt.) | 0.307 g |
| Manjishta | Rubia cordifolia (Rt.) | 0.153 g |
| Indrayava | Holarrhena antidysenterica (Sd.) | 0.153 g |
| Danthi | Baliospermum montanum (Rt.) (Purified) | 0.153 g |
| Tagara | Valeriana wallichii (Rt.) | 0.153 g |
| Haridra | Curcuma longa (Rz.) | 0.153 g |
| Daruharidra | Berberis aristata (St.Bk.) | 0.153 g |
| Rasna | Alpinia galanga (Rz.) | 0.153 g |
| Vidanga | Embelia ribes (Sd.) | 0.153 g |
| Mustha | Cyperus rotundus (Rz.) | 0.153 g |
| Sireesha | Albizia lebbeck (St.Bk.) | 0.153 g |
| Khadira | Acacia catechu (Ht.Wd.) | 0.153 g |
| Arjuna | Terminalia arjuna (St.Bk.) | 0.153 g |
| Yavani | Trachyspermum ammi (Fr.) | 0.123 g |
| Kutaja | Holarrhena antidysenterica (St.Bk.) | 0.123 g |
| Chandana | Santalum album (Ht.Wd.) | 0.123 g |
| Guduchi | Tinospora cordifolia (St.) | 0.123 g |
| Katuka | Picrorhiza kurroa (Rz.) | 0.123 g |
| Chithraka | Plumbago zeylanica (Rt.Tr.)(Purified) | 0.123 g |
| Dhathaki | Woodfordia fruticosa (Fl.) | 0.246 g |
| Powder of : | ||
| Sunti | Zingiber officinale (Rz.) | 0.01 g |
| Pippali | Piper longum (Fr.) | 0.01 g |
| Maricha | Piper nigrum (Fr.) | 0.01 g |
| Ela | Elettaria cardamomum (Sd.) | 0.02 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.02 g |
| Patra | Cinnamomum tamala (Lf.) | 0.02 g |
| Priyangu | Callicarpa macrophylla (Fl.) | 0.06 g |
| Nagakesara | Mesua ferrea (Fl.) | 0.03 g |
| Base & Others : | ||
| Madhu | Honey | 4.61 g |
Indications:
Diabetes mellitus and Skin diseases
Dosage:
15 to 30 ml twice daily after food or as directed by the Physician.
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.

Ingredients:
| IngredientsScientific NameQty | ||
| Decoction of : | ||
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.77 g |
| Vasa | Adhatoda vasica (Rt.) | 0.307 g |
| Manjishta | Rubia cordifolia (Rt.) | 0.153 g |
| Indrayava | Holarrhena antidysenterica (Sd.) | 0.153 g |
| Danthi | Baliospermum montanum (Rt.) (Purified) | 0.153 g |
| Tagara | Valeriana wallichii (Rt.) | 0.153 g |
| Haridra | Curcuma longa (Rz.) | 0.153 g |
| Daruharidra | Berberis aristata (St.Bk.) | 0.153 g |
| Rasna | Alpinia galanga (Rz.) | 0.153 g |
| Vidanga | Embelia ribes (Sd.) | 0.153 g |
| Mustha | Cyperus rotundus (Rz.) | 0.153 g |
| Sireesha | Albizia lebbeck (St.Bk.) | 0.153 g |
| Khadira | Acacia catechu (Ht.Wd.) | 0.153 g |
| Arjuna | Terminalia arjuna (St.Bk.) | 0.153 g |
| Yavani | Trachyspermum ammi (Fr.) | 0.123 g |
| Kutaja | Holarrhena antidysenterica (St.Bk.) | 0.123 g |
| Chandana | Santalum album (Ht.Wd.) | 0.123 g |
| Guduchi | Tinospora cordifolia (St.) | 0.123 g |
| Katuka | Picrorhiza kurroa (Rz.) | 0.123 g |
| Chithraka | Plumbago zeylanica (Rt.Tr.)(Purified) | 0.123 g |
| Dhathaki | Woodfordia fruticosa (Fl.) | 0.246 g |
| Powder of : | ||
| Sunti | Zingiber officinale (Rz.) | 0.01 g |
| Pippali | Piper longum (Fr.) | 0.01 g |
| Maricha | Piper nigrum (Fr.) | 0.01 g |
| Ela | Elettaria cardamomum (Sd.) | 0.02 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.02 g |
| Patra | Cinnamomum tamala (Lf.) | 0.02 g |
| Priyangu | Callicarpa macrophylla (Fl.) | 0.06 g |
| Nagakesara | Mesua ferrea (Fl.) | 0.03 g |
| Base & Others : | ||
| Madhu | Honey | 4.61 g |
Indications:
Diabetes mellitus and Skin diseases
Dosage:
15 to 30 ml twice daily after food or as directed by the Physician.
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!









