
Ingredients:
| IngredientsScientific NameQty | ||
| Powder of : | ||
| Ela | Elettaria cardamomum (Sd.) | 0.35 g |
| Sthula Ela | Amomum subulatum (Sd.) | 0.35 g |
| Khapura | Boswellia serrata (Exd.) | 0.35 g |
| Kushta | Saussurea lappa (Rt.) | 0.35 g |
| Priyangu | Callicarpa macrophylla (Fl.) | 0.35 g |
| Jatamamsi | Nardostachys jatamansi (Rz.\Rt.) | 0.35 g |
| Hribera | Coleus vettiveroides (Rt.) | 0.35 g |
| Dhyamaka | Actiniopteris dichotoma (Pl.) | 0.35 g |
| Sprukka | Cymbopogon martinii (Pl.) | 0.35 g |
| Sati | Hedychium spicatum (Rz.) | 0.35 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.35 g |
| Patra | Cinnamomum tamala (Lf.) | 0.35 g |
| Tagara | Valeriana wallichii (Rt.) | 0.35 g |
| Sthouneyam | Taxus baccata (Lf.) | 0.35 g |
| Jathiphala | Myristica fragrans (Sd.Kr.) | 0.35 g |
| Rasagandha | Commiphora myrrha (Resin) (Purified) | 0.35 g |
| Sukthi | Pearl | 0.35 g |
| Nakha | Apple snail operculum | 0.35 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.35 g |
| Agaru | Aquilaria agallocha (Ht.Wd.) | 0.35 g |
| Sarala | Pinus roxburghii (Resin) | 0.35 g |
| Kunkumam | Crocus sativus (Stl.\Stg.) | 0.35 g |
| Chanda | Costus speciosus (Rz.) | 0.35 g |
| Guggulu | Commiphora wightii (Resin) (Purified) | 0.35 g |
| Sala | Shorea robusta (Resin) | 0.35 g |
| Thurushka | Liquidambar orientalis (Exd.) | 0.35 g |
| Punnaga | Calophyllum inophyllum (Fl.) | 0.35 g |
| Nagakesara | Mesua ferrea (Fl.) | 0.35 g |
Indications:
Skin disorders
Dosage:
For external use only. To be applied along with coconut milk, buttermilk, or fermented cereal water, or as directed by the Physician.
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.

Ingredients:
| IngredientsScientific NameQty | ||
| Powder of : | ||
| Ela | Elettaria cardamomum (Sd.) | 0.35 g |
| Sthula Ela | Amomum subulatum (Sd.) | 0.35 g |
| Khapura | Boswellia serrata (Exd.) | 0.35 g |
| Kushta | Saussurea lappa (Rt.) | 0.35 g |
| Priyangu | Callicarpa macrophylla (Fl.) | 0.35 g |
| Jatamamsi | Nardostachys jatamansi (Rz.\Rt.) | 0.35 g |
| Hribera | Coleus vettiveroides (Rt.) | 0.35 g |
| Dhyamaka | Actiniopteris dichotoma (Pl.) | 0.35 g |
| Sprukka | Cymbopogon martinii (Pl.) | 0.35 g |
| Sati | Hedychium spicatum (Rz.) | 0.35 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.35 g |
| Patra | Cinnamomum tamala (Lf.) | 0.35 g |
| Tagara | Valeriana wallichii (Rt.) | 0.35 g |
| Sthouneyam | Taxus baccata (Lf.) | 0.35 g |
| Jathiphala | Myristica fragrans (Sd.Kr.) | 0.35 g |
| Rasagandha | Commiphora myrrha (Resin) (Purified) | 0.35 g |
| Sukthi | Pearl | 0.35 g |
| Nakha | Apple snail operculum | 0.35 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.35 g |
| Agaru | Aquilaria agallocha (Ht.Wd.) | 0.35 g |
| Sarala | Pinus roxburghii (Resin) | 0.35 g |
| Kunkumam | Crocus sativus (Stl.\Stg.) | 0.35 g |
| Chanda | Costus speciosus (Rz.) | 0.35 g |
| Guggulu | Commiphora wightii (Resin) (Purified) | 0.35 g |
| Sala | Shorea robusta (Resin) | 0.35 g |
| Thurushka | Liquidambar orientalis (Exd.) | 0.35 g |
| Punnaga | Calophyllum inophyllum (Fl.) | 0.35 g |
| Nagakesara | Mesua ferrea (Fl.) | 0.35 g |
Indications:
Skin disorders
Dosage:
For external use only. To be applied along with coconut milk, buttermilk, or fermented cereal water, or as directed by the Physician.
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!









