
Ingredients:
| IngredientsScientific NameQty | ||
| Decoction of : | ||
| Prishniparni | Uraria picta (Pl.) | 1.09 g |
| Salaparni | Desmodium gangeticum (Pl.) | 1.09 g |
| Bruhathi | Solanum indicum (Pl.) | 1.09 g |
| Kandakari | Solanum xanthocarpum (Pl.) | 1.09 g |
| Gokshura | Tribulus terrestris (Pl.) | 1.09 g |
| Bilva | Aegle marmelos (Rt.\St.Bk.) | 1.09 g |
| Agnimantha | Clerodendrum phlomidis (Rt.\St.Bk.) | 1.09 g |
| Shyonaka | Oroxylum indicum (Rt.\St.Bk.) | 1.09 g |
| Patala | Stereospermum suaveolens (Rt.\St.Bk.) | 1.09 g |
| Gambhari | Gmelina arborea (Rt.\St.Bk.) | 1.09 g |
| Hareethaki | Terminalia chebula (P.) | 1.09 g |
| Vibheethaki | Terminalia bellirica (P.) | 1.09 g |
| Amalaki | Phyllanthus emblica (P.) | 1.09 g |
| Haridra | Curcuma longa (Rz.) | 1.09 g |
| Daruharidra | Berberis aristata (St.Bk.) | 1.09 g |
| Kutaja | Holarrhena antidysenterica (St.Bk.) | 1.09 g |
| Sapthaparna | Alstonia scholaris (St.Bk.) | 1.09 g |
| Apamarga | Achyranthes aspera (Rt.) | 1.09 g |
| Neelini | Indigofera tinctoria (Lf.) | 1.09 g |
| Katuka | Picrorhiza kurroa (Rz.\Rt.) | 1.09 g |
| Aragwadha | Cassia fistula (St.Bk.) | 1.09 g |
| Pushkaramoola | Inula racemosa (Rt.) | 1.09 g |
| Jatamamsi | Nardostachys jatamansi (Rt.) | 1.09 g |
| Phalgmoola | Ficus hispida (Rt.) | 1.09 g |
| Duralabha | Fagonia cretica (Pl.) | 1.09 g |
| Paste of : | ||
| Bharangi | Clerodendrum serratum (Rt.) | 0.136 g |
| Pata | Cissampelos pareira (Rt.) | 0.136 g |
| Adaki | Cajanus cajan (Rt.) | 0.136 g |
| Trivrit | Operculina turpethum (Rt.) | 0.136 g |
| Danthi | Baliospermum montanum (Rt.)(Purified) | 0.136 g |
| Pippali | Piper longum (Fr.) | 0.136 g |
| Sunti | Zingiber officinale (Rz.) | 0.136 g |
| Maricha | Piper nigrum (Fr.) | 0.136 g |
| Hapusha | Juniperus communis (Lf.) | 0.136 g |
| Murva | Marsdenia tenacissima (Rt.) | 0.136 g |
| Kirathathiktha | Swertia chirata (Pl.) | 0.136 g |
| Chiruvilwa | Holoptelea integrifolia (St.Bk.) | 0.136 g |
| Gajapippali | Scindapsus officinalis (Fr.) | 0.136 g |
| Sariba | Hemidesmus indicus (Rt.) | 0.136 g |
| Krishnasariva | Ichnocarpus frutescens (Rt.) | 0.136 g |
| Dhathaki | Woodfordia fruticosa (Fl.) | 0.136 g |
| Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.136 g |
| Nichula | Barringtonia acutangula (Fr.) | 0.136 g |
| Base & Others : | ||
| Ghrutha | Cow's ghee | 10 g |
| Godugdha | Cow's Milk | 10.9 ml |
| Godadhi | Curd | 10.9 ml |
| Gomaya | Cow dung juice | 10.9 ml |
| Gomutra | Cow urine | 10.9 ml |
Indications:
Epilepsy, Haemorrhoids, Fever, Psychological disorders, Anaemia and enhance memory and intellectual power
Dosage:
10 to 20 g or as directed by the Physician
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.

Ingredients:
| IngredientsScientific NameQty | ||
| Decoction of : | ||
| Prishniparni | Uraria picta (Pl.) | 1.09 g |
| Salaparni | Desmodium gangeticum (Pl.) | 1.09 g |
| Bruhathi | Solanum indicum (Pl.) | 1.09 g |
| Kandakari | Solanum xanthocarpum (Pl.) | 1.09 g |
| Gokshura | Tribulus terrestris (Pl.) | 1.09 g |
| Bilva | Aegle marmelos (Rt.\St.Bk.) | 1.09 g |
| Agnimantha | Clerodendrum phlomidis (Rt.\St.Bk.) | 1.09 g |
| Shyonaka | Oroxylum indicum (Rt.\St.Bk.) | 1.09 g |
| Patala | Stereospermum suaveolens (Rt.\St.Bk.) | 1.09 g |
| Gambhari | Gmelina arborea (Rt.\St.Bk.) | 1.09 g |
| Hareethaki | Terminalia chebula (P.) | 1.09 g |
| Vibheethaki | Terminalia bellirica (P.) | 1.09 g |
| Amalaki | Phyllanthus emblica (P.) | 1.09 g |
| Haridra | Curcuma longa (Rz.) | 1.09 g |
| Daruharidra | Berberis aristata (St.Bk.) | 1.09 g |
| Kutaja | Holarrhena antidysenterica (St.Bk.) | 1.09 g |
| Sapthaparna | Alstonia scholaris (St.Bk.) | 1.09 g |
| Apamarga | Achyranthes aspera (Rt.) | 1.09 g |
| Neelini | Indigofera tinctoria (Lf.) | 1.09 g |
| Katuka | Picrorhiza kurroa (Rz.\Rt.) | 1.09 g |
| Aragwadha | Cassia fistula (St.Bk.) | 1.09 g |
| Pushkaramoola | Inula racemosa (Rt.) | 1.09 g |
| Jatamamsi | Nardostachys jatamansi (Rt.) | 1.09 g |
| Phalgmoola | Ficus hispida (Rt.) | 1.09 g |
| Duralabha | Fagonia cretica (Pl.) | 1.09 g |
| Paste of : | ||
| Bharangi | Clerodendrum serratum (Rt.) | 0.136 g |
| Pata | Cissampelos pareira (Rt.) | 0.136 g |
| Adaki | Cajanus cajan (Rt.) | 0.136 g |
| Trivrit | Operculina turpethum (Rt.) | 0.136 g |
| Danthi | Baliospermum montanum (Rt.)(Purified) | 0.136 g |
| Pippali | Piper longum (Fr.) | 0.136 g |
| Sunti | Zingiber officinale (Rz.) | 0.136 g |
| Maricha | Piper nigrum (Fr.) | 0.136 g |
| Hapusha | Juniperus communis (Lf.) | 0.136 g |
| Murva | Marsdenia tenacissima (Rt.) | 0.136 g |
| Kirathathiktha | Swertia chirata (Pl.) | 0.136 g |
| Chiruvilwa | Holoptelea integrifolia (St.Bk.) | 0.136 g |
| Gajapippali | Scindapsus officinalis (Fr.) | 0.136 g |
| Sariba | Hemidesmus indicus (Rt.) | 0.136 g |
| Krishnasariva | Ichnocarpus frutescens (Rt.) | 0.136 g |
| Dhathaki | Woodfordia fruticosa (Fl.) | 0.136 g |
| Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.136 g |
| Nichula | Barringtonia acutangula (Fr.) | 0.136 g |
| Base & Others : | ||
| Ghrutha | Cow's ghee | 10 g |
| Godugdha | Cow's Milk | 10.9 ml |
| Godadhi | Curd | 10.9 ml |
| Gomaya | Cow dung juice | 10.9 ml |
| Gomutra | Cow urine | 10.9 ml |
Indications:
Epilepsy, Haemorrhoids, Fever, Psychological disorders, Anaemia and enhance memory and intellectual power
Dosage:
10 to 20 g or as directed by the Physician
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!









