
Vaidyaratnam Sudarshanam Gulika Tablet is an effective Ayurvedic solution for treating liver and spleen disorders, fever, intermittent fever, chronic fever, and abdominal lumps. It helps in detoxifying the body and restoring balance, promoting overall health.
Why Choose Sudarshanam Gulika Tablet?
- It helps in the treatment of liver and spleen disorders.
- Controls fever and related symptoms
- Supports detoxification and improves immunity
- Helps in managing abdominal lumps and chronic fevers
Key Benefits:
- Effective in treating liver and spleen disorders
- Effective in treating fever and intermittent fevers
- Supports digestive health and detoxification
- Promotes overall vitality and health
Disclaimer:
The products available on this e-commerce website are intended for use under the guidance of a qualified healthcare professional and are not designed to treat any medical conditions. If you have a pre-existing medical condition or are taking other medications, please consult a certified Ayurvedic practitioner or healthcare provider before using our products. The information provided on this site is for educational purposes only and is not intended as a substitute for professional medical advice, diagnosis, or treatment.
Ingredients:
| IngredientsScientific NameQty | ||
| Powder of : | ||
| Daruharidra | Berberis aristata (St.Bk.) | 13.6 mg |
| Haridra | Curcuma longa (Rz.) | 13.6 mg |
| Devadaru | Cedrus deodara (Ht.Wd.) | 13.6 mg |
| Vacha | Acorus calamus (Rz.) | 13.6 mg |
| Mustha | Cyperus rotundus (Rz.) | 13.6 mg |
| Hareethaki | Terminalia chebula (P.) | 13.6 mg |
| Dusparsa | Fagonia cretica (Pl.) | 13.6 mg |
| Karkatasringi | Pistacia integerrima (Gl.) | 13.6 mg |
| Kandakari | Solanum xanthocarpum (Pl.) | 13.6 mg |
| Sunti | Zingiber officinale (Rz.) | 13.6 mg |
| Trayamana | Gentiana kurroo (Pl.) | 13.6 mg |
| Parpata | Fumaria parviflora (Pl.) | 13.6 mg |
| Nimba | Azadirachta indica (St.Bk.) | 13.6 mg |
| Pippali | Piper longum (Rt.) | 13.6 mg |
| Hribera | Coleus vettiveroides (Rt.) | 13.6 mg |
| Sati | Hedychium spicatum (Rz.) | 13.6 mg |
| Pushkaramoola | Inula racemosa (Rt.) | 13.6 mg |
| Pippali | Piper longum (Fr.) | 13.6 mg |
| Murva | Marsdenia tenacissima (Rt.) | 13.6 mg |
| Kutaja | Holarrhena antidysenterica (St.Bk.) | 13.6 mg |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 13.6 mg |
| Sigru | Moringa oleifera (Sd.) | 13.6 mg |
| Kutaja | Holarrhena antidysenterica (Sd.) | 13.6 mg |
| Satavari | Asparagus racemosus (Rt.Tr.) | 13.6 mg |
| Daruharidra | Berberis aristata (St.Bk.) | 13.6 mg |
| Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 13.6 mg |
| Padmaka | Prunus cerasoides (Ht.Wd.) | 13.6 mg |
| Sarala | Pinus roxburghii (Ht.Wd.) | 13.6 mg |
| Useera | Vetiveria zizanioides (Rt.) | 13.6 mg |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 13.6 mg |
| Sphatika | Alum (Purified) | 13.6 mg |
| Salaparni | Desmodium gangeticum (Pl.) | 13.6 mg |
| Yavani | Trachyspermum ammi (Fr.) | 13.6 mg |
| Athivisha | Aconitum heterophyllum (Rt.Tr.) | 13.6 mg |
| Bilva | Aegle marmelos (Rt.) | 13.6 mg |
| Maricha | Piper nigrum (Fr.) | 13.6 mg |
| Gandhaprasarini | Paederia foetida (Pl.) | 13.6 mg |
| Amalaki | Phyllanthus emblica (P.) | 13.6 mg |
| Guduchi | Tinospora cordifolia (St.) | 13.6 mg |
| Katuka | Picrorhiza kurroa (Rz.) | 13.6 mg |
| Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 13.6 mg |
| Patola | Trichosanthes dioica (Pl.) | 13.6 mg |
| Prisniparni | Uraria picta (Pl.) | 13.6 mg |
| Kirathathiktha | Swertia chirata (Pl.) | 13.6 mg |
Indications:
Fever, Indigestion and Abdominal lumps
Dosage:
1 to 2 tablets twice daily with proper adjuvant or as directed by the Physician
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.

Vaidyaratnam Sudarshanam Gulika Tablet is an effective Ayurvedic solution for treating liver and spleen disorders, fever, intermittent fever, chronic fever, and abdominal lumps. It helps in detoxifying the body and restoring balance, promoting overall health.
Why Choose Sudarshanam Gulika Tablet?
- It helps in the treatment of liver and spleen disorders.
- Controls fever and related symptoms
- Supports detoxification and improves immunity
- Helps in managing abdominal lumps and chronic fevers
Key Benefits:
- Effective in treating liver and spleen disorders
- Effective in treating fever and intermittent fevers
- Supports digestive health and detoxification
- Promotes overall vitality and health
Disclaimer:
The products available on this e-commerce website are intended for use under the guidance of a qualified healthcare professional and are not designed to treat any medical conditions. If you have a pre-existing medical condition or are taking other medications, please consult a certified Ayurvedic practitioner or healthcare provider before using our products. The information provided on this site is for educational purposes only and is not intended as a substitute for professional medical advice, diagnosis, or treatment.
Ingredients:
| IngredientsScientific NameQty | ||
| Powder of : | ||
| Daruharidra | Berberis aristata (St.Bk.) | 13.6 mg |
| Haridra | Curcuma longa (Rz.) | 13.6 mg |
| Devadaru | Cedrus deodara (Ht.Wd.) | 13.6 mg |
| Vacha | Acorus calamus (Rz.) | 13.6 mg |
| Mustha | Cyperus rotundus (Rz.) | 13.6 mg |
| Hareethaki | Terminalia chebula (P.) | 13.6 mg |
| Dusparsa | Fagonia cretica (Pl.) | 13.6 mg |
| Karkatasringi | Pistacia integerrima (Gl.) | 13.6 mg |
| Kandakari | Solanum xanthocarpum (Pl.) | 13.6 mg |
| Sunti | Zingiber officinale (Rz.) | 13.6 mg |
| Trayamana | Gentiana kurroo (Pl.) | 13.6 mg |
| Parpata | Fumaria parviflora (Pl.) | 13.6 mg |
| Nimba | Azadirachta indica (St.Bk.) | 13.6 mg |
| Pippali | Piper longum (Rt.) | 13.6 mg |
| Hribera | Coleus vettiveroides (Rt.) | 13.6 mg |
| Sati | Hedychium spicatum (Rz.) | 13.6 mg |
| Pushkaramoola | Inula racemosa (Rt.) | 13.6 mg |
| Pippali | Piper longum (Fr.) | 13.6 mg |
| Murva | Marsdenia tenacissima (Rt.) | 13.6 mg |
| Kutaja | Holarrhena antidysenterica (St.Bk.) | 13.6 mg |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 13.6 mg |
| Sigru | Moringa oleifera (Sd.) | 13.6 mg |
| Kutaja | Holarrhena antidysenterica (Sd.) | 13.6 mg |
| Satavari | Asparagus racemosus (Rt.Tr.) | 13.6 mg |
| Daruharidra | Berberis aristata (St.Bk.) | 13.6 mg |
| Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 13.6 mg |
| Padmaka | Prunus cerasoides (Ht.Wd.) | 13.6 mg |
| Sarala | Pinus roxburghii (Ht.Wd.) | 13.6 mg |
| Useera | Vetiveria zizanioides (Rt.) | 13.6 mg |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 13.6 mg |
| Sphatika | Alum (Purified) | 13.6 mg |
| Salaparni | Desmodium gangeticum (Pl.) | 13.6 mg |
| Yavani | Trachyspermum ammi (Fr.) | 13.6 mg |
| Athivisha | Aconitum heterophyllum (Rt.Tr.) | 13.6 mg |
| Bilva | Aegle marmelos (Rt.) | 13.6 mg |
| Maricha | Piper nigrum (Fr.) | 13.6 mg |
| Gandhaprasarini | Paederia foetida (Pl.) | 13.6 mg |
| Amalaki | Phyllanthus emblica (P.) | 13.6 mg |
| Guduchi | Tinospora cordifolia (St.) | 13.6 mg |
| Katuka | Picrorhiza kurroa (Rz.) | 13.6 mg |
| Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 13.6 mg |
| Patola | Trichosanthes dioica (Pl.) | 13.6 mg |
| Prisniparni | Uraria picta (Pl.) | 13.6 mg |
| Kirathathiktha | Swertia chirata (Pl.) | 13.6 mg |
Indications:
Fever, Indigestion and Abdominal lumps
Dosage:
1 to 2 tablets twice daily with proper adjuvant or as directed by the Physician
⚠️ Legal Disclaimer :The information provided on this website, including product descriptions, ingredients, benefits, indications, directions for use and other health-related information, is provided for general informational purposes only.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!
Customer Reviews
Customer Reviews
Based on 0 Reviews
No reviews yet. Be the first to review this product!









